Pin Diode Attenuators
The GT series PIN Diode attenuator is an 8 or 10 bit digitally controlled voltage variable attenuator optimized for low insertion loss while maintaining maximum attenuation range at best attenuation flatness. Using new linearization techniques and state of the art manufacturing practices, this attenuator family has unsurpassed attenuation linearity over temperature. Linearization over temperature is achieved using the latest microcontroller architecture.
With the highest performance density and most compact package available, this product family is ideally suited for high performance ESM, ECM, Instrumentation, Simulation and Synthesizer applications.
Applications:
- Unsurpassed Attenuation Linearity over Frequency & Temperature
- 8 or 10 bit digital control
- Smooth transition between states
- Available in 32 or 64 dB Attenuation range
- Remotely programmable parallel or serial control interface
| GT-Series Pin Diode Attenuators |
Part Number
 |
Frequency Range (GHz) |
Type |
Attenuation Range (dB) |
Switching Speed (uSec) |
Attenuation Flatness (dB) |
Step Size LSB (dB) |
P1dB Compression Point (dBm) |
Insertion Loss (dB max) |
VSWR (max) |
| GT-R502-32 | 0.5 -2.0 | 8-BIT | 0 - 32 | 2.5 | ±1.5 | 0.125 | 10 | 3.5 | 2.0:1 |
| GT-R502-64 | 0.5 -2.0 | 8-BIT | 0 - 64 | 2.5 | ±1.5 to 32 ±2.5 to 64 | 0.250 | 10 | 3.5 | 2.0:1 |
| GT-0206-32 | 2 – 6 | 8-BIT | 0 - 32 | 2.5 | ±1.5 | 0.125 | 10 | 2.3 | 2.0:1 |
| GT-0206-64 | 2 - 6 | 8-BIT | 0 - 64 | 2.5 | ±1.5 to 32 ±2.5 to 64 | 0.250 | 10 | 2.3 | 2.0:1 |
| GT-0218-32 | 2 – 18 | 8-BIT | 0 - 32 | 2.5 | ±1.5 | 0.125 | 10 | 6.5 | 2.0:1 |
| GT-0218-64 | 2 - 18 | 8-BIT | 0 - 64 | 2.5 | ±3.25 to 32 ±4.25 to 64 | 0.250 | 10 | 6.5 | 2.0:1 |
| GT-0618-32 | 6 - 18 | 8-BIT | 0 - 32 | 2.5 | ±2.25 | 0.125 | 10 | 3.3 | 2.0:1 |
| GT-0618-64 | 6 - 18 | 8-BIT | 0 - 6 | 2.5 | ±2.25 to 32 ±3.75 to 64 | 0.250 | 10 | 3.3 | 2.0:1 |
| Control Logic Table |
| Bit Size | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 16 | 32 | Attenuation State |
| Logic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ref (Insertion Loss) |
| Logic | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 dB |
| Logic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 dB |
| Logic | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 30 dB |
| Logic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 40 dB |
| Logic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 dB |
| Logic | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 60 dB |
| Logic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 63.75 dB |
| Notes: |
- Mean Attenuation = average attenuation over the frequency range at constant command.
- Measurements at 0 dBm input power unless otherwise noted.
- Attenuation range must be specified by adding a “32 or 64” to the end of the part number (eg. GT061832)
- Standard Control Interface is 8 bit. Control interface is also available in 10 bit interface. Add suffix (10) after attenuation range suffix. Other custom options available upon request.
|
| Additional Electrical Specifications |
| DC Supply: | +5V ±0.5V @ +275mA -5V ±0.5V @ -50mA |
| Control: | 8 Bits command 1 Strobe line Positive edge latched |
| Logic Levels: | TTL/HMOS |
Attenuation Accuracy: | +/-0.15 dB or +/-1.5% whichever is greater |
Attenuation Stability over Temperature: | +/-0.025 dB/°C |
|
| Mechanical Specifications |
| Case Style | GT Outline |
| Finish | Gold plate per MIL-G-45204 |
| Connectors | SMA Female per MIL-C-39012 |
Bias & Control Pins | ø0.02” x 0.15” long |
| Weight | 90g max |
| Mounting | ø0.12” through holes (4) places |
|
| Environmental Specifications |
| MIL-E-5400, MIL-STD-202, MIL-E-16400 |
| Operating Temp | -30°C to +70°C |
| Storage Temp | -55°C to +125°C |
| Humidity | MIL-STD-202F, M103, Cond B |
| Shock | MIL-STD-202F, M213, Cond B |
| Altitude | MIL-STD-202F, M105, Cond B |
| Vibration | MIL-STD-202F, M204, Cond B |
| Thermal Shock | MIL-STD-202F, M107, Cond A |
| Temperature Cycle | MIL-STD-202F, M105C, Cond D |
|
| Screening |
| Internal Visual per MIL-STD-883, Method 2017 |
| Temperature Cycle: -65°C to +100°C, 10 cycles |
| Hermetically-sealed attenuators are fine and gross leak checked per
MIL-STD-883, Method 1014; RF side only |
| Optional High-Rel screening available upon request. |
| Contact the factory to discuss your screening requirements |
|
|
Part Number Ordering Information |
Custom Options - Contact Factory |
| GT | Series |
| -0206 | Frequency Range |
| -64 | Attenuation Range (32) or (64) |
| -10 | 10 Bits |
| -F | Free Running |
| -H | Hermetic Seal |
|
- Gray epoxy paint per MIL-C-22750
- Video transient suppression
- GPO connectors
- ECL logic input
- Phase and amplitude tracking
- Other frequency ranges available from
1MHz to 26GHz
- Reversed logic
- Available without SMA connectors for drop-in applications
- High-Rel screening
|