Hybrid Couplers - 180°
Aeroflex Control Components' Hybrid couplers, series MH are available in 6dB,
10dB, 20dB, and 30dB coupling values. These units feature high directivity and low VSWR and are conservatively rated to ensure the most reliable service and performance. The directional couplers on this page are unequalled in terms of size and performance. The volume of these couplers make them ideally suited for applications involving high density packaging.
| MH Series 3dB 180° Hybrid |
Freq. Range (GHz) | Part Number
 |
Nomonal Coupling
(dB) | Max Dev. From Nominal Coupling (dB) | Max Insrtn. Loss
(dB) | Min Iso. (dB) | VSWR Max | "A" in | "B" in | "C" in | "D" in | "E" in | "F" in | "G" in |
| 0.2 - 0.4 | MH-22 | 3.0 +.25/-0 | ±.50 | 0.25 | 20 | 1.30 | 4.00 | 3.00 | 0.20 | 0.26 | 3.80 | 0.25 | 0.25 |
| 0.25 - 0.5 | MH-24 | 3.0 +.25/-0 | ±.50 | 0.25 | 20 | 1.30 | 4.00 | 3.00 | 0.20 | 0.26 | 3.80 | 0.25 | 0.25 |
| 0.5 -1.0 | MH-29 | 3.0 +.25/-0 | ±.50 | 0.25 | 20 | 1.30 | 3.25 | 1.70 | 0.20 | 1.30 | 3.05 | 0.40 | 0.28 |
| 1.0 - 2.0 | MH-33 | 3.0 +.30/-0 | ±.50 | 0.30 | 18 | 1.30 | 2.00 | 1.70 | 0.20 | 1.30 | 1.80 | 0.38 | 0.25 |
| 1.5 - 3.0 | MH-36 | 3.0 +.30/-0 | ±.50 | 0.30 | 18 | 1.30 | 2.00 | 2.50 | 2.25 | 0.50 | 0.50 | - | - |
| 2.0 - 4.0 | MH-39 | 3.0 +.30/-0 | ±.55 | 0.30 | 18 | 1.35 | 1.55 | 1.70 | 0.20 | 1.30 | 1.35 | 0.25 | 0.38 |
| 2.6 - 5.2 | MH-42 | 3.0 +.35/-0 | ±55 | 0.30 | 18 | 1.40 | 1.25 | 1.70 | 0.20 | 1.30 | 1.05 | 0.25 | 0.25 |
| 4.0 - 8.0 | MH-46 | 3.0 +.35/-0 | ±.60 | 0.35 | 17 | 1.45 | 1.00 | 1.10 | 0.55 | - | 0.80 | 0.25 | 0.25 |
| | MH-51 | 3.0 +.45/-0 | ±.60 | 0.45 | 17 | 1.50 | 1.00 | 1.10 | 0.55 | - | 0.80 | 0.25 | 0.25 |
| 7.0 - 11.0 | MH-52 | 3.0 +.45/-0 | ±.60 | 0.45 | 17 | 1.50 | 1.00 | 1.10 | 0.55 | - | 0.80 | 0.25 | 0.25 |
| 7.0 - 12.4 | MH-54 | 3.0 +.45/-0 | ±.60 | 0.45 | 15 | 1.50 | 1.00 | 1.10 | 0.55 | - | 0.80 | 0.25 | 0.25 |
| 8.0 - 16.0 | MH-58 | 3.0 +.45/-0 | ±.60 | 0.45 | 15 | 1.50 | 1.00 | 1.10 | 0.55 | - | 0.80 | 0.25 | 0.25 |
| * Phase Balance Degrees: MH-22 thru MH-46: ±4.0; MH-51 thru MH-58: ±5.0 |
| Mechanical Specifications |
| Case Style | QH Outline |
| Connectors | SMA Female per MIL-C-39012 |
| Control Connector | Micro-D 21 Pin |
Bias & Control Pins | ø0.02” x 0.15” long |
| Mounting | ø0.10” through holes (4) places |
|
| Screening |
| Internal Visual per MIL-STD-883, Method 2017 |
| Temperature Cycle: -65°C to +100°C, 10 cycles |
Hermetically-sealed couplers are fine and gross leak checked per MIL-STD-883, Method 1014 |
Optional High-Rel screening available upon request. |
| Contact the factory to discuss your screening requirements |
|
 Outline Case Style MH |
| Environmental Specifications |
| MIL-E-5400, MIL-STD-202, MIL-E-16400 |
| Operating Temp | -30°C to +70°C |
| Storage Temp | -55°C to +125°C |
| Humidity | MIL-STD-202F, M103, Cond B |
| Shock | MIL-STD-202F, M213, Cond B |
| Altitude | MIL-STD-202F, M105, Cond B |
| Vibration | MIL-STD-202F, M204, Cond B |
| Thermal Shock | MIL-STD-202F, M107, Cond A |
| Temperature Cycle | MIL-STD-202F, M105C, Cond D |
|
| Custom Options - Contact Factory |
| Gray epoxy paint per MIL-C-22750 |
| Video transient suppression |
| GPO connectors |
| ECL logic input |
| Phase and amplitude tracking |
| Other frequency ranges available from 1MHz to 26GHz |
| Reversed logic |
| Available without SMA connectors for drop-in applications |
| High rel screening |
|